Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 57858 | 56374 | 54806 | 1678 | 6350 | 54692716 | 28533 | 931714 | 958362 | 983602 |
Apr 2022 | 28699 | 27017 | 27261 | 1608 | 7913 | 154975756 | 48266 | 817852 | 810533 | 860993 |
Mar 2022 | 28348 | 25436 | 26829 | 1683 | 9775 | 183038194 | 52199 | 831711 | 788526 | 878794 |
Feb 2022 | 64301 | 59797 | 62139 | 2028 | 11182 | 112137540 | 56806 | 1739895 | 1674320 | 1800431 |
Jan 2022 | 83821 | 80988 | 82111 | 2714 | 23942 | 101817617 | 84141 | 2545442 | 2510648 | 2598472 |
Dec 2021 | 85731 | 84465 | 83530 | 1876 | 11758 | 82978305 | 58183 | 2589431 | 2618426 | 2657674 |
Nov 2021 | 93761 | 92791 | 91103 | 2004 | 10697 | 87460014 | 60139 | 2733114 | 2783754 | 2812848 |
Oct 2021 | 113333 | 111931 | 110852 | 2001 | 11428 | 90705078 | 62039 | 3436412 | 3469882 | 3513336 |
Sep 2021 | 111305 | 109555 | 109403 | 3058 | 11662 | 67798324 | 91757 | 3282110 | 3286667 | 3339166 |
Aug 2021 | 62008 | 60609 | 60314 | 2997 | 10042 | 125892239 | 92908 | 1869764 | 1878885 | 1922269 |
Jul 2021 | 62254 | 61153 | 60554 | 3292 | 10554 | 126554185 | 102064 | 1877184 | 1895762 | 1929900 |
Jun 2021 | 63740 | 62506 | 62120 | 3047 | 10108 | 111298546 | 91424 | 1863605 | 1875185 | 1912204 |
Totals | 1299348514 | 828459 | 24518234 | 24550950 | 25209689 | |||||
Generated by Webalizer Version 2.01 |