|  | 
|---|
| Top 200 of 7913 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 149258 | 17.34% | 149258 | 18.41% | 1505407 | 0.97% | 5 | 0.01% | 185.117.123.35 | 
| 2 | 111022 | 12.89% | 111022 | 13.70% | 82270241 | 53.09% | 3 | 0.01% | vm1985900.51ssd.had.wf | 
| 3 | 78754 | 9.15% | 78754 | 9.72% | 14823318 | 9.56% | 9 | 0.02% | 46.161.11.28 | 
| 4 | 60200 | 6.99% | 60200 | 7.43% | 633629 | 0.41% | 19 | 0.04% | unallocated.giveme.network | 
| 5 | 57950 | 6.73% | 57950 | 7.15% | 584381 | 0.38% | 3 | 0.01% | v552824.hosted-by-vdsina.ru | 
| 6 | 17714 | 2.06% | 15942 | 1.97% | 259576 | 0.17% | 6 | 0.01% | static.92.248.132.142.clients.your-server.de | 
| 7 | 16070 | 1.87% | 16070 | 1.98% | 162073 | 0.10% | 3 | 0.01% | vm3091723.1nvme.had.wf | 
| 8 | 11014 | 1.28% | 10491 | 1.29% | 212582 | 0.14% | 13 | 0.03% | ninja-crawler74.webmeup.com | 
| 9 | 10714 | 1.24% | 10567 | 1.30% | 61528 | 0.04% | 12 | 0.02% | ninja-crawler61.webmeup.com | 
| 10 | 9735 | 1.13% | 18 | 0.00% | 3334 | 0.00% | 4 | 0.01% | crawl-prodd4-9.babbar.eu | 
| 11 | 9074 | 1.05% | 1352 | 0.17% | 12711 | 0.01% | 3 | 0.01% | crawl-prodd4-7.babbar.eu | 
| 12 | 8469 | 0.98% | 8469 | 1.04% | 0 | 0.00% | 170 | 0.35% | 91.225.162.3 | 
| 13 | 8055 | 0.94% | 8055 | 0.99% | 81514 | 0.05% | 3 | 0.01% | unn-212-102-63-150.cdn77.com | 
| 14 | 7882 | 0.92% | 7882 | 0.97% | 79742 | 0.05% | 3 | 0.01% | 191.101.31.69 | 
| 15 | 7545 | 0.88% | 7545 | 0.93% | 76098 | 0.05% | 2 | 0.00% | 45.74.54.2 | 
| 16 | 6498 | 0.75% | 6498 | 0.80% | 65532 | 0.04% | 8 | 0.02% | 195-130.static.spheral.ru | 
| 17 | 6338 | 0.74% | 6303 | 0.78% | 27509 | 0.02% | 119 | 0.25% | ip-173-231-60-195.seostar.co | 
| 18 | 6213 | 0.72% | 6197 | 0.76% | 484775 | 0.31% | 6 | 0.01% | 62-99-252-50.static.upcbusiness.at | 
| 19 | 5668 | 0.66% | 5261 | 0.65% | 83374 | 0.05% | 1 | 0.00% | static.252.194.201.138.clients.your-server.de | 
| 20 | 4544 | 0.53% | 4293 | 0.53% | 13752 | 0.01% | 1 | 0.00% | static.88.198.48.184.clients.your-server.de | 
| 21 | 3959 | 0.46% | 3959 | 0.49% | 40065 | 0.03% | 2 | 0.00% | 5.253.205.157 | 
| 22 | 3922 | 0.46% | 3922 | 0.48% | 39688 | 0.03% | 2 | 0.00% | unn-212-102-57-77.cdn77.com | 
| 23 | 3818 | 0.44% | 3396 | 0.42% | 18292 | 0.01% | 4 | 0.01% | static.249.148.243.136.clients.your-server.de | 
| 24 | 3815 | 0.44% | 3402 | 0.42% | 69460 | 0.04% | 2 | 0.00% | static.184.248.132.142.clients.your-server.de | 
| 25 | 3093 | 0.36% | 3074 | 0.38% | 21662 | 0.01% | 1 | 0.00% | h-81-170-128-52.a258.priv.bahnhof.se | 
| 26 | 3066 | 0.36% | 3011 | 0.37% | 339386 | 0.22% | 14 | 0.03% | 64.62.252.174 | 
| 27 | 2910 | 0.34% | 2856 | 0.35% | 335997 | 0.22% | 20 | 0.04% | 66.160.140.183 | 
| 28 | 2810 | 0.33% | 2810 | 0.35% | 28431 | 0.02% | 1 | 0.00% | unn-195-181-170-238.datapacket.com | 
| 29 | 2509 | 0.29% | 2501 | 0.31% | 70618 | 0.05% | 400 | 0.83% | ip6.ip-51-222-253.net | 
| 30 | 2500 | 0.29% | 2490 | 0.31% | 71611 | 0.05% | 413 | 0.86% | ip7.ip-51-222-253.net | 
| 31 | 2489 | 0.29% | 2482 | 0.31% | 60088 | 0.04% | 411 | 0.85% | ip13.ip-51-222-253.net | 
| 32 | 2487 | 0.29% | 2478 | 0.31% | 68093 | 0.04% | 407 | 0.84% | ip9.ip-51-222-253.net | 
| 33 | 2485 | 0.29% | 2477 | 0.31% | 63886 | 0.04% | 420 | 0.87% | ip20.ip-51-222-253.net | 
| 34 | 2473 | 0.29% | 2466 | 0.30% | 70804 | 0.05% | 397 | 0.82% | ip8.ip-51-222-253.net | 
| 35 | 2464 | 0.29% | 2457 | 0.30% | 63625 | 0.04% | 410 | 0.85% | ip19.ip-51-222-253.net | 
| 36 | 2462 | 0.29% | 2450 | 0.30% | 74215 | 0.05% | 409 | 0.85% | ip16.ip-51-222-253.net | 
| 37 | 2450 | 0.28% | 2440 | 0.30% | 67439 | 0.04% | 402 | 0.83% | ip18.ip-51-222-253.net | 
| 38 | 2449 | 0.28% | 2436 | 0.30% | 75888 | 0.05% | 407 | 0.84% | ip17.ip-51-222-253.net | 
| 39 | 2443 | 0.28% | 2433 | 0.30% | 60388 | 0.04% | 391 | 0.81% | ip10.ip-51-222-253.net | 
| 40 | 2440 | 0.28% | 2432 | 0.30% | 54255 | 0.04% | 396 | 0.82% | ip15.ip-51-222-253.net | 
| 41 | 2426 | 0.28% | 2426 | 0.30% | 1667011 | 1.08% | 16 | 0.03% | unknown.puregig.net | 
| 42 | 2424 | 0.28% | 2410 | 0.30% | 66575 | 0.04% | 433 | 0.90% | ip12.ip-51-222-253.net | 
| 43 | 2421 | 0.28% | 2414 | 0.30% | 66100 | 0.04% | 411 | 0.85% | ip3.ip-51-222-253.net | 
| 44 | 2407 | 0.28% | 2397 | 0.30% | 67781 | 0.04% | 415 | 0.86% | ip14.ip-51-222-253.net | 
| 45 | 2402 | 0.28% | 2397 | 0.30% | 68471 | 0.04% | 406 | 0.84% | ip1.ip-51-222-253.net | 
| 46 | 2401 | 0.28% | 2394 | 0.30% | 65133 | 0.04% | 412 | 0.85% | ip11.ip-51-222-253.net | 
| 47 | 2377 | 0.28% | 2367 | 0.29% | 72040 | 0.05% | 432 | 0.90% | ip4.ip-51-222-253.net | 
| 48 | 2371 | 0.28% | 2360 | 0.29% | 70524 | 0.05% | 415 | 0.86% | ip5.ip-51-222-253.net | 
| 49 | 2369 | 0.28% | 2025 | 0.25% | 48164 | 0.03% | 186 | 0.39% | 216.244.66.226 | 
| 50 | 2351 | 0.27% | 2346 | 0.29% | 76672 | 0.05% | 408 | 0.85% | ip2.ip-51-222-253.net | 
| 51 | 2286 | 0.27% | 2286 | 0.28% | 1669563 | 1.08% | 17 | 0.04% | 81.16.142.59 | 
| 52 | 2265 | 0.26% | 2265 | 0.28% | 1654347 | 1.07% | 17 | 0.04% | 84.252.70.86 | 
| 53 | 2250 | 0.26% | 2250 | 0.28% | 1642273 | 1.06% | 17 | 0.04% | 84.54.30.112 | 
| 54 | 2223 | 0.26% | 2223 | 0.27% | 1629071 | 1.05% | 15 | 0.03% | 109.94.211.110 | 
| 55 | 2184 | 0.25% | 2184 | 0.27% | 1595854 | 1.03% | 22 | 0.05% | 77.83.81.134 | 
| 56 | 2037 | 0.24% | 1980 | 0.24% | 11900 | 0.01% | 4 | 0.01% | bardolino.netestate.de | 
| 57 | 1984 | 0.23% | 1959 | 0.24% | 83713 | 0.05% | 13 | 0.03% | 66.160.140.184 | 
| 58 | 1952 | 0.23% | 1523 | 0.19% | 131199 | 0.08% | 2 | 0.00% | static.107.143.132.142.clients.your-server.de | 
| 59 | 1864 | 0.22% | 1847 | 0.23% | 4767 | 0.00% | 1 | 0.00% | 81.170.128.52 | 
| 60 | 1620 | 0.19% | 1620 | 0.20% | 16339 | 0.01% | 1 | 0.00% | 194-59.static.ipcserver.net | 
| 61 | 1502 | 0.17% | 1502 | 0.19% | 15148 | 0.01% | 1 | 0.00% | 37-9-57-2.as42831.net | 
| 62 | 1459 | 0.17% | 1160 | 0.14% | 4367 | 0.00% | 7 | 0.01% | static.186.248.132.142.clients.your-server.de | 
| 63 | 1430 | 0.17% | 1168 | 0.14% | 39579 | 0.03% | 229 | 0.47% | 216.244.66.199 | 
| 64 | 1288 | 0.15% | 499 | 0.06% | 102386 | 0.07% | 5 | 0.01% | crawl-dev-3.babbar.eu | 
| 65 | 1286 | 0.15% | 1286 | 0.16% | 33019 | 0.02% | 3 | 0.01% | 217.96.201.98.ipv4.supernova.orange.pl | 
| 66 | 1216 | 0.14% | 1216 | 0.15% | 12308 | 0.01% | 1 | 0.00% | unn-138-199-29-38.datapacket.com | 
| 67 | 1127 | 0.13% | 927 | 0.11% | 44921 | 0.03% | 314 | 0.65% | petalbot-114-119-139-25.petalsearch.com | 
| 68 | 1101 | 0.13% | 195 | 0.02% | 38702 | 0.02% | 6 | 0.01% | crawl-dev-1.babbar.eu | 
| 69 | 1075 | 0.12% | 882 | 0.11% | 32327 | 0.02% | 330 | 0.68% | petalbot-114-119-139-247.petalsearch.com | 
| 70 | 1061 | 0.12% | 855 | 0.11% | 58043 | 0.04% | 332 | 0.69% | petalbot-114-119-139-220.petalsearch.com | 
| 71 | 1059 | 0.12% | 888 | 0.11% | 360116 | 0.23% | 135 | 0.28% | 216.244.66.236 | 
| 72 | 1050 | 0.12% | 865 | 0.11% | 57029 | 0.04% | 306 | 0.63% | petalbot-114-119-139-110.petalsearch.com | 
| 73 | 1037 | 0.12% | 829 | 0.10% | 27641 | 0.02% | 307 | 0.64% | petalbot-114-119-139-246.petalsearch.com | 
| 74 | 1012 | 0.12% | 812 | 0.10% | 33261 | 0.02% | 312 | 0.65% | petalbot-114-119-139-224.petalsearch.com | 
| 75 | 1006 | 0.12% | 833 | 0.10% | 49368 | 0.03% | 318 | 0.66% | petalbot-114-119-139-217.petalsearch.com | 
| 76 | 995 | 0.12% | 956 | 0.12% | 63989 | 0.04% | 4 | 0.01% | 213-180-203-92.spider.yandex.com | 
| 77 | 935 | 0.11% | 935 | 0.12% | 9427 | 0.01% | 2 | 0.00% | vm3412311.1nvme.had.wf | 
| 78 | 891 | 0.10% | 891 | 0.11% | 637689 | 0.41% | 459 | 0.95% | 5.188.210.21 | 
| 79 | 862 | 0.10% | 21 | 0.00% | 5309 | 0.00% | 0 | 0.00% | 117.148.130.28 | 
| 80 | 848 | 0.10% | 839 | 0.10% | 67337 | 0.04% | 4 | 0.01% | 64.62.252.176 | 
| 81 | 802 | 0.09% | 802 | 0.10% | 8089 | 0.01% | 1 | 0.00% | 195-130.static.ipcserver.net | 
| 82 | 781 | 0.09% | 781 | 0.10% | 508669 | 0.33% | 1 | 0.00% | 176.67.87.49 | 
| 83 | 776 | 0.09% | 776 | 0.10% | 7821 | 0.01% | 3 | 0.01% | unn-156-146-33-241.cdn77.com | 
| 84 | 768 | 0.09% | 768 | 0.09% | 558818 | 0.36% | 10 | 0.02% | 192.114.131.216.unassigned.reliablehosting.com | 
| 85 | 734 | 0.09% | 734 | 0.09% | 7402 | 0.00% | 12 | 0.02% | 5.253.114.65 | 
| 86 | 733 | 0.09% | 733 | 0.09% | 534487 | 0.34% | 2 | 0.00% | 205.114.131.216.unassigned.reliablehosting.com | 
| 87 | 731 | 0.08% | 731 | 0.09% | 498557 | 0.32% | 3 | 0.01% | 82.102.23.75 | 
| 88 | 725 | 0.08% | 725 | 0.09% | 490251 | 0.32% | 1 | 0.00% | 187.114.131.216.unassigned.reliablehosting.com | 
| 89 | 714 | 0.08% | 692 | 0.09% | 38033 | 0.02% | 1 | 0.00% | 144.168.239.50 | 
| 90 | 706 | 0.08% | 706 | 0.09% | 505552 | 0.33% | 447 | 0.93% | 5.188.210.93 | 
| 91 | 684 | 0.08% | 654 | 0.08% | 107366 | 0.07% | 8 | 0.02% | static.38.251.132.142.clients.your-server.de | 
| 92 | 675 | 0.08% | 603 | 0.07% | 59077 | 0.04% | 45 | 0.09% | 77-88-5-253.spider.yandex.com | 
| 93 | 658 | 0.08% | 658 | 0.08% | 470264 | 0.30% | 1 | 0.00% | 95.104.197.17 | 
| 94 | 649 | 0.08% | 533 | 0.07% | 19895 | 0.01% | 370 | 0.77% | 3.bl.bot.semrush.com | 
| 95 | 647 | 0.08% | 539 | 0.07% | 16987 | 0.01% | 367 | 0.76% | 38.bl.bot.semrush.com | 
| 96 | 647 | 0.08% | 535 | 0.07% | 18291 | 0.01% | 379 | 0.79% | 39.bl.bot.semrush.com | 
| 97 | 647 | 0.08% | 534 | 0.07% | 15938 | 0.01% | 373 | 0.77% | 44.bl.bot.semrush.com | 
| 98 | 642 | 0.07% | 642 | 0.08% | 434814 | 0.28% | 1 | 0.00% | 199.114.131.216.unassigned.reliablehosting.com | 
| 99 | 642 | 0.07% | 536 | 0.07% | 15423 | 0.01% | 366 | 0.76% | 24.bl.bot.semrush.com | 
| 100 | 640 | 0.07% | 640 | 0.08% | 459958 | 0.30% | 1 | 0.00% | 181.114.131.216.unassigned.reliablehosting.com | 
| 101 | 638 | 0.07% | 535 | 0.07% | 12900 | 0.01% | 361 | 0.75% | 42.bl.bot.semrush.com | 
| 102 | 629 | 0.07% | 528 | 0.07% | 15935 | 0.01% | 359 | 0.74% | 4.bl.bot.semrush.com | 
| 103 | 625 | 0.07% | 157 | 0.02% | 1859 | 0.00% | 1 | 0.00% | sanas-mta.lonler.sk | 
| 104 | 614 | 0.07% | 488 | 0.06% | 14826 | 0.01% | 346 | 0.72% | 2.bl.bot.semrush.com | 
| 105 | 614 | 0.07% | 506 | 0.06% | 13861 | 0.01% | 347 | 0.72% | 8.bl.bot.semrush.com | 
| 106 | 613 | 0.07% | 559 | 0.07% | 12206 | 0.01% | 4 | 0.01% | static.83.248.132.142.clients.your-server.de | 
| 107 | 612 | 0.07% | 512 | 0.06% | 18681 | 0.01% | 371 | 0.77% | 25.bl.bot.semrush.com | 
| 108 | 611 | 0.07% | 501 | 0.06% | 13120 | 0.01% | 348 | 0.72% | 18.bl.bot.semrush.com | 
| 109 | 611 | 0.07% | 503 | 0.06% | 15658 | 0.01% | 346 | 0.72% | 40.bl.bot.semrush.com | 
| 110 | 608 | 0.07% | 516 | 0.06% | 12471 | 0.01% | 354 | 0.73% | 1.bl.bot.semrush.com | 
| 111 | 607 | 0.07% | 575 | 0.07% | 3287 | 0.00% | 7 | 0.01% | static.254.194.201.138.clients.your-server.de | 
| 112 | 605 | 0.07% | 521 | 0.06% | 14750 | 0.01% | 356 | 0.74% | 45.bl.bot.semrush.com | 
| 113 | 605 | 0.07% | 492 | 0.06% | 19069 | 0.01% | 343 | 0.71% | 7.bl.bot.semrush.com | 
| 114 | 602 | 0.07% | 602 | 0.07% | 388417 | 0.25% | 3 | 0.01% | 131.153.41.216 | 
| 115 | 599 | 0.07% | 501 | 0.06% | 23075 | 0.01% | 343 | 0.71% | 10.bl.bot.semrush.com | 
| 116 | 593 | 0.07% | 477 | 0.06% | 229784 | 0.15% | 58 | 0.12% | 141-8-142-70.spider.yandex.com | 
| 117 | 591 | 0.07% | 591 | 0.07% | 416694 | 0.27% | 382 | 0.79% | 5.188.210.92 | 
| 118 | 588 | 0.07% | 473 | 0.06% | 20307 | 0.01% | 342 | 0.71% | 6.bl.bot.semrush.com | 
| 119 | 587 | 0.07% | 484 | 0.06% | 13948 | 0.01% | 332 | 0.69% | 37.bl.bot.semrush.com | 
| 120 | 586 | 0.07% | 566 | 0.07% | 3412 | 0.00% | 5 | 0.01% | static.182.248.132.142.clients.your-server.de | 
| 121 | 573 | 0.07% | 454 | 0.06% | 11850 | 0.01% | 317 | 0.66% | 11.bl.bot.semrush.com | 
| 122 | 573 | 0.07% | 573 | 0.07% | 378109 | 0.24% | 5 | 0.01% | no-mans-land.m247.com | 
| 123 | 570 | 0.07% | 570 | 0.07% | 5749 | 0.00% | 3 | 0.01% | 194.127.172.51 | 
| 124 | 566 | 0.07% | 554 | 0.07% | 3185 | 0.00% | 27 | 0.06% | www.seokicks.de | 
| 125 | 564 | 0.07% | 465 | 0.06% | 16005 | 0.01% | 336 | 0.70% | 23.bl.bot.semrush.com | 
| 126 | 564 | 0.07% | 564 | 0.07% | 13656 | 0.01% | 1 | 0.00% | 47.188.187.146 | 
| 127 | 559 | 0.06% | 468 | 0.06% | 12443 | 0.01% | 335 | 0.69% | 9.bl.bot.semrush.com | 
| 128 | 557 | 0.06% | 469 | 0.06% | 11919 | 0.01% | 333 | 0.69% | 15.bl.bot.semrush.com | 
| 129 | 555 | 0.06% | 453 | 0.06% | 12852 | 0.01% | 317 | 0.66% | 22.bl.bot.semrush.com | 
| 130 | 552 | 0.06% | 552 | 0.07% | 390228 | 0.25% | 2 | 0.00% | 185.153.150.16 | 
| 131 | 552 | 0.06% | 475 | 0.06% | 18806 | 0.01% | 335 | 0.69% | 36.bl.bot.semrush.com | 
| 132 | 548 | 0.06% | 548 | 0.07% | 389662 | 0.25% | 2 | 0.00% | 26.89.131.216.unassigned.reliablehosting.com | 
| 133 | 545 | 0.06% | 441 | 0.05% | 14537 | 0.01% | 324 | 0.67% | 26.bl.bot.semrush.com | 
| 134 | 535 | 0.06% | 458 | 0.06% | 14468 | 0.01% | 330 | 0.68% | 5.bl.bot.semrush.com | 
| 135 | 522 | 0.06% | 430 | 0.05% | 11373 | 0.01% | 304 | 0.63% | 43.bl.bot.semrush.com | 
| 136 | 510 | 0.06% | 510 | 0.06% | 337992 | 0.22% | 2 | 0.00% | 176.67.84.10 | 
| 137 | 510 | 0.06% | 434 | 0.05% | 12789 | 0.01% | 313 | 0.65% | 34.bl.bot.semrush.com | 
| 138 | 502 | 0.06% | 414 | 0.05% | 17679 | 0.01% | 307 | 0.64% | 21.bl.bot.semrush.com | 
| 139 | 502 | 0.06% | 412 | 0.05% | 17991 | 0.01% | 311 | 0.64% | 33.bl.bot.semrush.com | 
| 140 | 486 | 0.06% | 481 | 0.06% | 75338 | 0.05% | 1 | 0.00% | 172-104-17-172.ip.linodeusercontent.com | 
| 141 | 474 | 0.06% | 370 | 0.05% | 11028 | 0.01% | 294 | 0.61% | 12.bl.bot.semrush.com | 
| 142 | 471 | 0.05% | 360 | 0.04% | 10050 | 0.01% | 263 | 0.54% | 16.bl.bot.semrush.com | 
| 143 | 468 | 0.05% | 468 | 0.06% | 320881 | 0.21% | 2 | 0.00% | 185.108.106.230 | 
| 144 | 462 | 0.05% | 390 | 0.05% | 11383 | 0.01% | 311 | 0.64% | 35.bl.bot.semrush.com | 
| 145 | 459 | 0.05% | 351 | 0.04% | 9349 | 0.01% | 270 | 0.56% | 20.bl.bot.semrush.com | 
| 146 | 448 | 0.05% | 378 | 0.05% | 15957 | 0.01% | 291 | 0.60% | 41.bl.bot.semrush.com | 
| 147 | 441 | 0.05% | 373 | 0.05% | 12715 | 0.01% | 289 | 0.60% | 17.bl.bot.semrush.com | 
| 148 | 440 | 0.05% | 373 | 0.05% | 11456 | 0.01% | 277 | 0.57% | 19.bl.bot.semrush.com | 
| 149 | 440 | 0.05% | 434 | 0.05% | 27038 | 0.02% | 240 | 0.50% | petalbot-114-119-138-59.petalsearch.com | 
| 150 | 436 | 0.05% | 351 | 0.04% | 12563 | 0.01% | 273 | 0.57% | 13.bl.bot.semrush.com | 
| 151 | 433 | 0.05% | 423 | 0.05% | 12933 | 0.01% | 232 | 0.48% | petalbot-114-119-138-77.petalsearch.com | 
| 152 | 431 | 0.05% | 344 | 0.04% | 18507 | 0.01% | 282 | 0.58% | 14.bl.bot.semrush.com | 
| 153 | 430 | 0.05% | 421 | 0.05% | 15016 | 0.01% | 230 | 0.48% | petalbot-114-119-138-67.petalsearch.com | 
| 154 | 429 | 0.05% | 429 | 0.05% | 8551 | 0.01% | 107 | 0.22% | 23.100.232.233 | 
| 155 | 429 | 0.05% | 429 | 0.05% | 4341 | 0.00% | 8 | 0.02% | host-109-107-180-230.macloud.host | 
| 156 | 426 | 0.05% | 426 | 0.05% | 4296 | 0.00% | 4 | 0.01% | 5.253.114.67 | 
| 157 | 426 | 0.05% | 419 | 0.05% | 14918 | 0.01% | 219 | 0.45% | petalbot-114-119-138-65.petalsearch.com | 
| 158 | 426 | 0.05% | 396 | 0.05% | 4173 | 0.00% | 5 | 0.01% | static.87.248.132.142.clients.your-server.de | 
| 159 | 421 | 0.05% | 413 | 0.05% | 14341 | 0.01% | 225 | 0.47% | petalbot-114-119-138-82.petalsearch.com | 
| 160 | 416 | 0.05% | 416 | 0.05% | 292564 | 0.19% | 1 | 0.00% | 103.114.131.216.srv.co32.reliablehosting.com | 
| 161 | 413 | 0.05% | 413 | 0.05% | 287456 | 0.19% | 2 | 0.00% | 143-255-58-55.static.hostdime.com | 
| 162 | 413 | 0.05% | 413 | 0.05% | 279680 | 0.18% | 1 | 0.00% | 178.158.200.192.as13926.net | 
| 163 | 411 | 0.05% | 411 | 0.05% | 296353 | 0.19% | 10 | 0.02% | 168.111.131.216.unassigned.reliablehosting.com | 
| 164 | 410 | 0.05% | 407 | 0.05% | 10146 | 0.01% | 229 | 0.47% | petalbot-114-119-138-74.petalsearch.com | 
| 165 | 409 | 0.05% | 409 | 0.05% | 265653 | 0.17% | 1 | 0.00% | 80.246.31.37 | 
| 166 | 408 | 0.05% | 408 | 0.05% | 274403 | 0.18% | 1 | 0.00% | 82.145.56.115 | 
| 167 | 408 | 0.05% | 408 | 0.05% | 279282 | 0.18% | 3 | 0.01% | no.rdns.ukservers.com | 
| 168 | 407 | 0.05% | 407 | 0.05% | 275816 | 0.18% | 1 | 0.00% | 149.108.131.216.x.reliablehosting.com | 
| 169 | 406 | 0.05% | 406 | 0.05% | 283097 | 0.18% | 2 | 0.00% | 68.84.131.216.unassigned.reliablehosting.com | 
| 170 | 404 | 0.05% | 404 | 0.05% | 282234 | 0.18% | 1 | 0.00% | 205-185-223-141.ipvanish.com | 
| 171 | 398 | 0.05% | 398 | 0.05% | 271431 | 0.18% | 1 | 0.00% | 142.77.131.216.unassigned.reliablehosting.com | 
| 172 | 398 | 0.05% | 398 | 0.05% | 282550 | 0.18% | 1 | 0.00% | 41.107.131.216.x.reliablehosting.com | 
| 173 | 396 | 0.05% | 396 | 0.05% | 3994 | 0.00% | 3 | 0.01% | ns1648.ztomy.com | 
| 174 | 395 | 0.05% | 388 | 0.05% | 200444 | 0.13% | 5 | 0.01% | 66.160.140.179 | 
| 175 | 394 | 0.05% | 387 | 0.05% | 10872 | 0.01% | 225 | 0.47% | petalbot-114-119-138-78.petalsearch.com | 
| 176 | 389 | 0.05% | 389 | 0.05% | 273198 | 0.18% | 1 | 0.00% | 198.105.131.216.unassigned.reliablehosting.com | 
| 177 | 388 | 0.05% | 388 | 0.05% | 275181 | 0.18% | 1 | 0.00% | 131.153.41.220 | 
| 178 | 388 | 0.05% | 388 | 0.05% | 278125 | 0.18% | 1 | 0.00% | 204.104.131.216.srv.gt51.reliablehosting.com | 
| 179 | 387 | 0.04% | 387 | 0.05% | 281220 | 0.18% | 3 | 0.01% | 28.109.131.216.client.dyn.strong-sf62.reliablehosting.com | 
| 180 | 387 | 0.04% | 387 | 0.05% | 270778 | 0.17% | 2 | 0.00% | 80.246.28.54 | 
| 181 | 385 | 0.04% | 378 | 0.05% | 11089 | 0.01% | 237 | 0.49% | petalbot-114-119-138-70.petalsearch.com | 
| 182 | 383 | 0.04% | 383 | 0.05% | 264842 | 0.17% | 1 | 0.00% | 195.158.249.88 | 
| 183 | 382 | 0.04% | 347 | 0.04% | 6928 | 0.00% | 2 | 0.00% | static.120.125.108.65.clients.your-server.de | 
| 184 | 381 | 0.04% | 370 | 0.05% | 11596 | 0.01% | 5 | 0.01% | static.72.46.108.65.clients.your-server.de | 
| 185 | 378 | 0.04% | 378 | 0.05% | 3812 | 0.00% | 1 | 0.00% | unn-199-38-0-127-33.datapacket.com | 
| 186 | 375 | 0.04% | 375 | 0.05% | 266615 | 0.17% | 2 | 0.00% | 185.242.7.25 | 
| 187 | 374 | 0.04% | 374 | 0.05% | 271216 | 0.18% | 2 | 0.00% | 82.145.56.119 | 
| 188 | 372 | 0.04% | 372 | 0.05% | 3750 | 0.00% | 1 | 0.00% | 172.94.125.84 | 
| 189 | 368 | 0.04% | 368 | 0.05% | 262862 | 0.17% | 1 | 0.00% | 176.67.85.223 | 
| 190 | 367 | 0.04% | 367 | 0.05% | 258622 | 0.17% | 2 | 0.00% | 56.117.131.216.unassigned.reliablehosting.com | 
| 191 | 365 | 0.04% | 365 | 0.05% | 241025 | 0.16% | 2 | 0.00% | 185.147.212.42 | 
| 192 | 365 | 0.04% | 365 | 0.05% | 255476 | 0.16% | 1 | 0.00% | 185.147.213.74 | 
| 193 | 363 | 0.04% | 363 | 0.04% | 234298 | 0.15% | 1 | 0.00% | 84.247.50.240 | 
| 194 | 363 | 0.04% | 363 | 0.04% | 230866 | 0.15% | 1 | 0.00% | exchng-202.co167.jplnetwork.com | 
| 195 | 360 | 0.04% | 360 | 0.04% | 252359 | 0.16% | 1 | 0.00% | 176.67.87.30 | 
| 196 | 354 | 0.04% | 354 | 0.04% | 227614 | 0.15% | 1 | 0.00% | 4.110.131.216.srv.co59.reliablehosting.com | 
| 197 | 350 | 0.04% | 0 | 0.00% | 21 | 0.00% | 0 | 0.00% | 20.97.220.100 | 
| 198 | 349 | 0.04% | 349 | 0.04% | 240375 | 0.16% | 1 | 0.00% | 135.228.204.207.client.dyn.strong-sf23.as22781.net | 
| 199 | 349 | 0.04% | 349 | 0.04% | 224294 | 0.14% | 1 | 0.00% | 185.108.105.165 | 
| 200 | 342 | 0.04% | 342 | 0.04% | 246645 | 0.16% | 1 | 0.00% | 205-185-222-201.ipvanish.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 7913 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 111022 | 12.89% | 111022 | 13.70% | 82270241 | 53.09% | 3 | 0.01% | vm1985900.51ssd.had.wf | 
| 2 | 78754 | 9.15% | 78754 | 9.72% | 14823318 | 9.56% | 9 | 0.02% | 46.161.11.28 | 
| 3 | 2286 | 0.27% | 2286 | 0.28% | 1669563 | 1.08% | 17 | 0.04% | 81.16.142.59 | 
| 4 | 2426 | 0.28% | 2426 | 0.30% | 1667011 | 1.08% | 16 | 0.03% | unknown.puregig.net | 
| 5 | 2265 | 0.26% | 2265 | 0.28% | 1654347 | 1.07% | 17 | 0.04% | 84.252.70.86 | 
| 6 | 2250 | 0.26% | 2250 | 0.28% | 1642273 | 1.06% | 17 | 0.04% | 84.54.30.112 | 
| 7 | 2223 | 0.26% | 2223 | 0.27% | 1629071 | 1.05% | 15 | 0.03% | 109.94.211.110 | 
| 8 | 2184 | 0.25% | 2184 | 0.27% | 1595854 | 1.03% | 22 | 0.05% | 77.83.81.134 | 
| 9 | 149258 | 17.34% | 149258 | 18.41% | 1505407 | 0.97% | 5 | 0.01% | 185.117.123.35 | 
| 10 | 891 | 0.10% | 891 | 0.11% | 637689 | 0.41% | 459 | 0.95% | 5.188.210.21 | 
| 11 | 60200 | 6.99% | 60200 | 7.43% | 633629 | 0.41% | 19 | 0.04% | unallocated.giveme.network | 
| 12 | 57950 | 6.73% | 57950 | 7.15% | 584381 | 0.38% | 3 | 0.01% | v552824.hosted-by-vdsina.ru | 
| 13 | 768 | 0.09% | 768 | 0.09% | 558818 | 0.36% | 10 | 0.02% | 192.114.131.216.unassigned.reliablehosting.com | 
| 14 | 733 | 0.09% | 733 | 0.09% | 534487 | 0.34% | 2 | 0.00% | 205.114.131.216.unassigned.reliablehosting.com | 
| 15 | 781 | 0.09% | 781 | 0.10% | 508669 | 0.33% | 1 | 0.00% | 176.67.87.49 | 
