|  | 
|---|
| Top 200 of 17358 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 723793 | 34.99% | 723793 | 37.16% | 32 | 0.00% | 37 | 0.07% | a95-93-46-109.cpe.netcabo.pt | 
| 2 | 288335 | 13.94% | 288335 | 14.80% | 185228228 | 72.10% | 1 | 0.00% | 94-130-140-121.ptr | 
| 3 | 229083 | 11.08% | 229083 | 11.76% | 0 | 0.00% | 6 | 0.01% | 104.28.214.4 | 
| 4 | 193200 | 9.34% | 193200 | 9.92% | 0 | 0.00% | 6 | 0.01% | 104.28.246.4 | 
| 5 | 71226 | 3.44% | 30578 | 1.57% | 19107833 | 7.44% | 8 | 0.01% | 82-147-84-231.vpsdedic.ru | 
| 6 | 31403 | 1.52% | 31403 | 1.61% | 317403 | 0.12% | 1 | 0.00% | vm3312054.stark-industries.solutions | 
| 7 | 16722 | 0.81% | 16722 | 0.86% | 176644 | 0.07% | 57 | 0.11% | mail.nao.go.tz | 
| 8 | 15839 | 0.77% | 15839 | 0.81% | 160582 | 0.06% | 5 | 0.01% | 45.88.97.16 | 
| 9 | 12224 | 0.59% | 12224 | 0.63% | 0 | 0.00% | 495 | 0.91% | 5.188.51.123 | 
| 10 | 11819 | 0.57% | 11819 | 0.61% | 0 | 0.00% | 428 | 0.79% | 91.225.160.198 | 
| 11 | 6451 | 0.31% | 6451 | 0.33% | 65914 | 0.03% | 104 | 0.19% | 83.ip-51-91-109.eu | 
| 12 | 6432 | 0.31% | 6432 | 0.33% | 4484593 | 1.75% | 1 | 0.00% | vm4446474.62ssd.had.wf | 
| 13 | 4514 | 0.22% | 4406 | 0.23% | 96128 | 0.04% | 1 | 0.00% | static.182.237.130.94.clients.your-server.de | 
| 14 | 3807 | 0.18% | 2768 | 0.14% | 1394753 | 0.54% | 186 | 0.34% | 212-8-248-108.hosted-by-worldstream.net | 
| 15 | 3577 | 0.17% | 3529 | 0.18% | 118867 | 0.05% | 386 | 0.71% | proxy-ca017-ext2.ahrefs.net | 
| 16 | 3454 | 0.17% | 2858 | 0.15% | 62157 | 0.02% | 2 | 0.00% | static.110.212.243.136.clients.your-server.de | 
| 17 | 3450 | 0.17% | 3398 | 0.17% | 102061 | 0.04% | 367 | 0.68% | proxy-ca015-ext2.ahrefs.net | 
| 18 | 3394 | 0.16% | 3394 | 0.17% | 34295 | 0.01% | 6 | 0.01% | pppoe89.net109-120-53.se1.omkc.ru | 
| 19 | 3389 | 0.16% | 3331 | 0.17% | 126333 | 0.05% | 380 | 0.70% | proxy-ca004-ext2.ahrefs.net | 
| 20 | 3322 | 0.16% | 3269 | 0.17% | 106621 | 0.04% | 361 | 0.67% | proxy-ca013-ext2.ahrefs.net | 
| 21 | 3318 | 0.16% | 3276 | 0.17% | 105521 | 0.04% | 363 | 0.67% | proxy-ca014-ext2.ahrefs.net | 
| 22 | 3306 | 0.16% | 3269 | 0.17% | 96679 | 0.04% | 374 | 0.69% | proxy-ca009-ext2.ahrefs.net | 
| 23 | 3302 | 0.16% | 3268 | 0.17% | 116347 | 0.05% | 378 | 0.70% | proxy-ca008-ext2.ahrefs.net | 
| 24 | 3282 | 0.16% | 3244 | 0.17% | 120143 | 0.05% | 359 | 0.66% | proxy-ca007-ext2.ahrefs.net | 
| 25 | 3269 | 0.16% | 3215 | 0.17% | 115498 | 0.04% | 380 | 0.70% | proxy-ca005-ext2.ahrefs.net | 
| 26 | 3246 | 0.16% | 3200 | 0.16% | 110137 | 0.04% | 371 | 0.68% | proxy-ca000-ext2.ahrefs.net | 
| 27 | 3231 | 0.16% | 2854 | 0.15% | 56607 | 0.02% | 206 | 0.38% | 216.244.66.226 | 
| 28 | 3229 | 0.16% | 3177 | 0.16% | 109003 | 0.04% | 385 | 0.71% | proxy-ca002-ext2.ahrefs.net | 
| 29 | 3222 | 0.16% | 3181 | 0.16% | 111253 | 0.04% | 354 | 0.65% | proxy-ca011-ext2.ahrefs.net | 
| 30 | 3222 | 0.16% | 3176 | 0.16% | 110438 | 0.04% | 370 | 0.68% | proxy-ca012-ext2.ahrefs.net | 
| 31 | 3218 | 0.16% | 3171 | 0.16% | 123693 | 0.05% | 366 | 0.68% | proxy-ca016-ext2.ahrefs.net | 
| 32 | 3208 | 0.16% | 3170 | 0.16% | 108499 | 0.04% | 369 | 0.68% | proxy-ca003-ext2.ahrefs.net | 
| 33 | 3204 | 0.15% | 3162 | 0.16% | 110209 | 0.04% | 385 | 0.71% | proxy-ca019-ext2.ahrefs.net | 
| 34 | 3135 | 0.15% | 3069 | 0.16% | 103993 | 0.04% | 380 | 0.70% | proxy-ca001-ext2.ahrefs.net | 
| 35 | 3124 | 0.15% | 3082 | 0.16% | 105767 | 0.04% | 372 | 0.69% | proxy-ca006-ext2.ahrefs.net | 
| 36 | 3109 | 0.15% | 3058 | 0.16% | 103774 | 0.04% | 383 | 0.71% | proxy-ca018-ext2.ahrefs.net | 
| 37 | 3072 | 0.15% | 3032 | 0.16% | 96025 | 0.04% | 386 | 0.71% | proxy-ca010-ext2.ahrefs.net | 
| 38 | 2784 | 0.13% | 2784 | 0.14% | 1554731 | 0.61% | 6 | 0.01% | rough-crayon.aeza.network | 
| 39 | 2766 | 0.13% | 2622 | 0.13% | 604034 | 0.24% | 13 | 0.02% | 4.227.36.52 | 
| 40 | 2739 | 0.13% | 2739 | 0.14% | 27660 | 0.01% | 4 | 0.01% | pppoe177.net94-137-44.se2.omkc.ru | 
| 41 | 2645 | 0.13% | 2052 | 0.11% | 618252 | 0.24% | 14 | 0.03% | 4.227.36.20 | 
| 42 | 2622 | 0.13% | 2622 | 0.13% | 26491 | 0.01% | 2 | 0.00% | 46.233.216.0 | 
| 43 | 2607 | 0.13% | 2607 | 0.13% | 26335 | 0.01% | 12 | 0.02% | pppoe187.net46-233-251.se1.omkc.ru | 
| 44 | 2505 | 0.12% | 2479 | 0.13% | 16625 | 0.01% | 1 | 0.00% | 51.68.164.64 | 
| 45 | 2328 | 0.11% | 2010 | 0.10% | 263401 | 0.10% | 15 | 0.03% | 4.227.36.44 | 
| 46 | 2286 | 0.11% | 2212 | 0.11% | 53182 | 0.02% | 3 | 0.01% | static.218.10.130.94.clients.your-server.de | 
| 47 | 2188 | 0.11% | 2188 | 0.11% | 22109 | 0.01% | 113 | 0.21% | 238.ip-51-254-132.eu | 
| 48 | 2156 | 0.10% | 2064 | 0.11% | 360019 | 0.14% | 3 | 0.01% | 4.227.36.10 | 
| 49 | 2063 | 0.10% | 2059 | 0.11% | 448102 | 0.17% | 9 | 0.02% | unn-84-17-47-108.cdn77.com | 
| 50 | 2018 | 0.10% | 1919 | 0.10% | 100789 | 0.04% | 7 | 0.01% | pot16.webmeup.com | 
| 51 | 1996 | 0.10% | 1996 | 0.10% | 116869 | 0.05% | 0 | 0.00% | 8.222.220.181 | 
| 52 | 1984 | 0.10% | 1984 | 0.10% | 1173642 | 0.46% | 3 | 0.01% | evanescent-design.aeza.network | 
| 53 | 1982 | 0.10% | 1982 | 0.10% | 20861 | 0.01% | 1 | 0.00% | 43.225.189.111 | 
| 54 | 1877 | 0.09% | 1877 | 0.10% | 18972 | 0.01% | 2 | 0.00% | pppoe17.net46-233-214.se1.omkc.ru | 
| 55 | 1822 | 0.09% | 1822 | 0.09% | 18416 | 0.01% | 2 | 0.00% | pppoe151.net109-120-19.se2.omkc.ru | 
| 56 | 1805 | 0.09% | 1805 | 0.09% | 18235 | 0.01% | 9 | 0.02% | pppoe223.net109-120-46.se1.omkc.ru | 
| 57 | 1795 | 0.09% | 290 | 0.01% | 32757 | 0.01% | 7 | 0.01% | c151.babbar.eu | 
| 58 | 1793 | 0.09% | 295 | 0.02% | 21505 | 0.01% | 7 | 0.01% | c149.babbar.eu | 
| 59 | 1786 | 0.09% | 1702 | 0.09% | 418711 | 0.16% | 10 | 0.02% | 4.227.36.125 | 
| 60 | 1764 | 0.09% | 1764 | 0.09% | 17828 | 0.01% | 3 | 0.01% | pppoe66.net109-120-53.se1.omkc.ru | 
| 61 | 1653 | 0.08% | 271 | 0.01% | 20815 | 0.01% | 7 | 0.01% | c144.babbar.eu | 
| 62 | 1653 | 0.08% | 1653 | 0.08% | 1167778 | 0.45% | 2 | 0.00% | unn-178-249-209-182.datapacket.com | 
| 63 | 1627 | 0.08% | 285 | 0.01% | 13741 | 0.01% | 6 | 0.01% | c143.babbar.eu | 
| 64 | 1611 | 0.08% | 1520 | 0.08% | 68973 | 0.03% | 71 | 0.13% | crawl-lrsstc.mj12bot.com | 
| 65 | 1590 | 0.08% | 1590 | 0.08% | 17436 | 0.01% | 2 | 0.00% | cst2-166-3.cust.vodafone.cz | 
| 66 | 1577 | 0.08% | 289 | 0.01% | 7948 | 0.00% | 7 | 0.01% | c150.babbar.eu | 
| 67 | 1550 | 0.07% | 1550 | 0.08% | 15665 | 0.01% | 103 | 0.19% | 77.242.177.57 | 
| 68 | 1543 | 0.07% | 1543 | 0.08% | 0 | 0.00% | 2 | 0.00% | 104.28.245.254 | 
| 69 | 1494 | 0.07% | 1031 | 0.05% | 196382 | 0.08% | 5 | 0.01% | 4.227.36.95 | 
| 70 | 1473 | 0.07% | 265 | 0.01% | 19368 | 0.01% | 7 | 0.01% | c249.babbar.eu | 
| 71 | 1455 | 0.07% | 276 | 0.01% | 26072 | 0.01% | 6 | 0.01% | c148.babbar.eu | 
| 72 | 1454 | 0.07% | 1432 | 0.07% | 287822 | 0.11% | 11 | 0.02% | 4.227.36.117 | 
| 73 | 1447 | 0.07% | 1447 | 0.07% | 14625 | 0.01% | 1 | 0.00% | pppoe184.net109-120-36.se1.omkc.ru | 
| 74 | 1444 | 0.07% | 265 | 0.01% | 12895 | 0.01% | 6 | 0.01% | c142.babbar.eu | 
| 75 | 1443 | 0.07% | 933 | 0.05% | 57810 | 0.02% | 291 | 0.54% | 216.244.66.199 | 
| 76 | 1438 | 0.07% | 248 | 0.01% | 13454 | 0.01% | 7 | 0.01% | c146.babbar.eu | 
| 77 | 1407 | 0.07% | 266 | 0.01% | 12206 | 0.00% | 7 | 0.01% | c145.babbar.eu | 
| 78 | 1407 | 0.07% | 1314 | 0.07% | 39508 | 0.02% | 66 | 0.12% | crawl-mwx5un.mj12bot.com | 
| 79 | 1380 | 0.07% | 1338 | 0.07% | 221435 | 0.09% | 2 | 0.00% | 4.227.36.89 | 
| 80 | 1331 | 0.06% | 1331 | 0.07% | 13453 | 0.01% | 4 | 0.01% | pppoe131.net178-74-91.se2.omkc.ru | 
| 81 | 1318 | 0.06% | 1318 | 0.07% | 13316 | 0.01% | 5 | 0.01% | pppoe202.net178-74-65.se2.omkc.ru | 
| 82 | 1315 | 0.06% | 967 | 0.05% | 212739 | 0.08% | 239 | 0.44% | 216.244.66.236 | 
| 83 | 1244 | 0.06% | 943 | 0.05% | 333259 | 0.13% | 121 | 0.22% | 109-236-93-77.hosted-by-worldstream.net | 
| 84 | 1227 | 0.06% | 1227 | 0.06% | 8588 | 0.00% | 2 | 0.00% | cpe-101-175-84-184.sb05.sa.asp.telstra.net | 
| 85 | 1200 | 0.06% | 1200 | 0.06% | 489614 | 0.19% | 6 | 0.01% | 185.253.97.238 | 
| 86 | 1136 | 0.05% | 1136 | 0.06% | 11482 | 0.00% | 5 | 0.01% | pppoe112.net109-120-38.se2.omkc.ru | 
| 87 | 1130 | 0.05% | 19 | 0.00% | 21758 | 0.01% | 6 | 0.01% | c165.babbar.eu | 
| 88 | 1096 | 0.05% | 1093 | 0.06% | 344919 | 0.13% | 2 | 0.00% | 4.227.36.82 | 
| 89 | 1066 | 0.05% | 1066 | 0.05% | 10769 | 0.00% | 13 | 0.02% | pppoe173.net109-120-15.se2.omkc.ru | 
| 90 | 1055 | 0.05% | 1055 | 0.05% | 592722 | 0.23% | 7 | 0.01% | 58.136.5.58 | 
| 91 | 1050 | 0.05% | 14 | 0.00% | 10981 | 0.00% | 5 | 0.01% | c167.babbar.eu | 
| 92 | 1030 | 0.05% | 1030 | 0.05% | 154038 | 0.06% | 80 | 0.15% | static.vnpt.vn | 
| 93 | 981 | 0.05% | 978 | 0.05% | 86134 | 0.03% | 4 | 0.01% | 4.227.36.72 | 
| 94 | 966 | 0.05% | 9 | 0.00% | 14159 | 0.01% | 5 | 0.01% | 154.54.249.211 | 
| 95 | 945 | 0.05% | 151 | 0.01% | 5603 | 0.00% | 6 | 0.01% | crawl-prodd4-15.babbar.eu | 
| 96 | 944 | 0.05% | 157 | 0.01% | 13202 | 0.01% | 6 | 0.01% | c147.babbar.eu | 
| 97 | 924 | 0.04% | 832 | 0.04% | 121291 | 0.05% | 19 | 0.04% | 4.227.36.97 | 
| 98 | 924 | 0.04% | 12 | 0.00% | 19022 | 0.01% | 5 | 0.01% | c250.babbar.eu | 
| 99 | 922 | 0.04% | 8 | 0.00% | 558 | 0.00% | 3 | 0.01% | 92.62.123.100 | 
| 100 | 911 | 0.04% | 897 | 0.05% | 84363 | 0.03% | 4 | 0.01% | 4.227.36.84 | 
| 101 | 910 | 0.04% | 910 | 0.05% | 9193 | 0.00% | 10 | 0.02% | pppoe83.net46-233-207.nas10k6.omkc.ru | 
| 102 | 902 | 0.04% | 902 | 0.05% | 0 | 0.00% | 1 | 0.00% | 104.28.213.254 | 
| 103 | 901 | 0.04% | 725 | 0.04% | 7782 | 0.00% | 99 | 0.18% | 148.66.6.210 | 
| 104 | 897 | 0.04% | 846 | 0.04% | 40018 | 0.02% | 211 | 0.39% | 14.bl.bot.semrush.com | 
| 105 | 897 | 0.04% | 897 | 0.05% | 630946 | 0.25% | 2 | 0.00% | broadband-188-255-70-14.ip.moscow.rt.ru | 
| 106 | 893 | 0.04% | 780 | 0.04% | 63382 | 0.02% | 78 | 0.14% | crawl-vykctc.mj12bot.com | 
| 107 | 889 | 0.04% | 889 | 0.05% | 8974 | 0.00% | 1 | 0.00% | pppoe222.net109-120-55.se1.omkc.ru | 
| 108 | 871 | 0.04% | 13 | 0.00% | 16451 | 0.01% | 6 | 0.01% | c162.babbar.eu | 
| 109 | 870 | 0.04% | 870 | 0.04% | 8790 | 0.00% | 155 | 0.29% | 167.99.124.118 | 
| 110 | 870 | 0.04% | 755 | 0.04% | 69973 | 0.03% | 82 | 0.15% | crawl-xuxehn.mj12bot.com | 
| 111 | 862 | 0.04% | 814 | 0.04% | 34557 | 0.01% | 195 | 0.36% | 13.bl.bot.semrush.com | 
| 112 | 853 | 0.04% | 10 | 0.00% | 14521 | 0.01% | 5 | 0.01% | c166.babbar.eu | 
| 113 | 850 | 0.04% | 810 | 0.04% | 27894 | 0.01% | 182 | 0.34% | 11.bl.bot.semrush.com | 
| 114 | 835 | 0.04% | 795 | 0.04% | 26958 | 0.01% | 180 | 0.33% | 15.bl.bot.semrush.com | 
| 115 | 820 | 0.04% | 789 | 0.04% | 29422 | 0.01% | 184 | 0.34% | 210.bl.bot.semrush.com | 
| 116 | 816 | 0.04% | 816 | 0.04% | 8589 | 0.00% | 1 | 0.00% | bras-base-sttrpq3813w-grc-33-174-88-248-163.dsl.bell.ca | 
| 117 | 813 | 0.04% | 15 | 0.00% | 18621 | 0.01% | 6 | 0.01% | c170.babbar.eu | 
| 118 | 810 | 0.04% | 766 | 0.04% | 27735 | 0.01% | 172 | 0.32% | 206.bl.bot.semrush.com | 
| 119 | 805 | 0.04% | 769 | 0.04% | 32620 | 0.01% | 183 | 0.34% | 16.bl.bot.semrush.com | 
| 120 | 804 | 0.04% | 804 | 0.04% | 8462 | 0.00% | 1 | 0.00% | bras-vprn-ckvlon1747w-lp130-30-70-24-72-35.dsl.bell.ca | 
| 121 | 798 | 0.04% | 13 | 0.00% | 10908 | 0.00% | 6 | 0.01% | c168.babbar.eu | 
| 122 | 797 | 0.04% | 783 | 0.04% | 246235 | 0.10% | 7 | 0.01% | 4.227.36.103 | 
| 123 | 787 | 0.04% | 744 | 0.04% | 25115 | 0.01% | 183 | 0.34% | 12.bl.bot.semrush.com | 
| 124 | 785 | 0.04% | 785 | 0.04% | 8262 | 0.00% | 1 | 0.00% | 190.239.201.207 | 
| 125 | 784 | 0.04% | 784 | 0.04% | 512258 | 0.20% | 3 | 0.01% | 69-16-147-250.cph.as62651.net | 
| 126 | 784 | 0.04% | 14 | 0.00% | 15494 | 0.01% | 6 | 0.01% | c171.babbar.eu | 
| 127 | 780 | 0.04% | 780 | 0.04% | 460557 | 0.18% | 2 | 0.00% | 176-67-82-123.mrs.as62651.net | 
| 128 | 768 | 0.04% | 768 | 0.04% | 434480 | 0.17% | 4 | 0.01% | 159.192.123.2 | 
| 129 | 767 | 0.04% | 9 | 0.00% | 9346 | 0.00% | 5 | 0.01% | c163.babbar.eu | 
| 130 | 765 | 0.04% | 765 | 0.04% | 7730 | 0.00% | 10 | 0.02% | pppoe91.net178-74-90.se2.omkc.ru | 
| 131 | 753 | 0.04% | 753 | 0.04% | 23366 | 0.01% | 7 | 0.01% | 4.227.36.114 | 
| 132 | 744 | 0.04% | 744 | 0.04% | 7831 | 0.00% | 1 | 0.00% | host-116-31.txarcct.arlington.tx.us.clients.pavlovmedia.net | 
| 133 | 718 | 0.03% | 718 | 0.04% | 7557 | 0.00% | 1 | 0.00% | fixed-187-191-49-255.totalplay.net | 
| 134 | 714 | 0.03% | 540 | 0.03% | 122509 | 0.05% | 107 | 0.20% | crawl-66-249-72-40.googlebot.com | 
| 135 | 705 | 0.03% | 635 | 0.03% | 22301 | 0.01% | 196 | 0.36% | 198.bl.bot.semrush.com | 
| 136 | 705 | 0.03% | 652 | 0.03% | 22185 | 0.01% | 170 | 0.31% | 209.bl.bot.semrush.com | 
| 137 | 701 | 0.03% | 701 | 0.04% | 7378 | 0.00% | 1 | 0.00% | bras-base-toroon0648w-grc-86-74-15-55-124.dsl.bell.ca | 
| 138 | 700 | 0.03% | 700 | 0.04% | 7368 | 0.00% | 1 | 0.00% | 99.217.76.53 | 
| 139 | 699 | 0.03% | 633 | 0.03% | 29692 | 0.01% | 181 | 0.33% | 202.bl.bot.semrush.com | 
| 140 | 689 | 0.03% | 614 | 0.03% | 23960 | 0.01% | 171 | 0.32% | 200.bl.bot.semrush.com | 
| 141 | 688 | 0.03% | 688 | 0.04% | 6951 | 0.00% | 140 | 0.26% | 113.192.6.190 | 
| 142 | 684 | 0.03% | 7 | 0.00% | 7911 | 0.00% | 7 | 0.01% | c169.babbar.eu | 
| 143 | 683 | 0.03% | 681 | 0.03% | 69611 | 0.03% | 4 | 0.01% | 23-112-166-197.lightspeed.cicril.sbcglobal.net | 
| 144 | 681 | 0.03% | 612 | 0.03% | 22995 | 0.01% | 193 | 0.36% | 7.bl.bot.semrush.com | 
| 145 | 675 | 0.03% | 603 | 0.03% | 26742 | 0.01% | 189 | 0.35% | 199.bl.bot.semrush.com | 
| 146 | 675 | 0.03% | 675 | 0.03% | 6823 | 0.00% | 5 | 0.01% | pppoe89.net109-120-49.se1.omkc.ru | 
| 147 | 674 | 0.03% | 621 | 0.03% | 22744 | 0.01% | 172 | 0.32% | 208.bl.bot.semrush.com | 
| 148 | 671 | 0.03% | 671 | 0.03% | 6782 | 0.00% | 8 | 0.01% | pppoe14.net109-120-45.se1.omkc.ru | 
| 149 | 666 | 0.03% | 646 | 0.03% | 369437 | 0.14% | 56 | 0.10% | sutne-n2.aeza.network | 
| 150 | 665 | 0.03% | 665 | 0.03% | 6698 | 0.00% | 2 | 0.00% | pppoe144.net109-120-15.se2.omkc.ru | 
| 151 | 664 | 0.03% | 596 | 0.03% | 27360 | 0.01% | 191 | 0.35% | 6.bl.bot.semrush.com | 
| 152 | 664 | 0.03% | 611 | 0.03% | 24284 | 0.01% | 174 | 0.32% | 8.bl.bot.semrush.com | 
| 153 | 663 | 0.03% | 663 | 0.03% | 489765 | 0.19% | 332 | 0.61% | host35-46-18.mysafecity.ru | 
| 154 | 662 | 0.03% | 616 | 0.03% | 19688 | 0.01% | 181 | 0.33% | 10.bl.bot.semrush.com | 
| 155 | 660 | 0.03% | 607 | 0.03% | 25788 | 0.01% | 161 | 0.30% | 207.bl.bot.semrush.com | 
| 156 | 658 | 0.03% | 604 | 0.03% | 33989 | 0.01% | 208 | 0.38% | 201.bl.bot.semrush.com | 
| 157 | 657 | 0.03% | 657 | 0.03% | 417274 | 0.16% | 2 | 0.00% | 185.174.159.151 | 
| 158 | 655 | 0.03% | 655 | 0.03% | 375423 | 0.15% | 1 | 0.00% | 194.127.173.102 | 
| 159 | 655 | 0.03% | 587 | 0.03% | 21911 | 0.01% | 171 | 0.32% | 195.bl.bot.semrush.com | 
| 160 | 645 | 0.03% | 585 | 0.03% | 23929 | 0.01% | 175 | 0.32% | 211.bl.bot.semrush.com | 
| 161 | 642 | 0.03% | 595 | 0.03% | 35330 | 0.01% | 181 | 0.33% | 5.bl.bot.semrush.com | 
| 162 | 640 | 0.03% | 571 | 0.03% | 28383 | 0.01% | 179 | 0.33% | 196.bl.bot.semrush.com | 
| 163 | 632 | 0.03% | 458 | 0.02% | 65384 | 0.03% | 108 | 0.20% | crawl-66-249-72-32.googlebot.com | 
| 164 | 631 | 0.03% | 584 | 0.03% | 22439 | 0.01% | 167 | 0.31% | 9.bl.bot.semrush.com | 
| 165 | 630 | 0.03% | 559 | 0.03% | 25432 | 0.01% | 167 | 0.31% | 1.bl.bot.semrush.com | 
| 166 | 629 | 0.03% | 629 | 0.03% | 6354 | 0.00% | 11 | 0.02% | pppoe116.net109-120-47.se1.omkc.ru | 
| 167 | 625 | 0.03% | 568 | 0.03% | 25528 | 0.01% | 177 | 0.33% | 212.bl.bot.semrush.com | 
| 168 | 623 | 0.03% | 557 | 0.03% | 21709 | 0.01% | 173 | 0.32% | 197.bl.bot.semrush.com | 
| 169 | 619 | 0.03% | 560 | 0.03% | 14811 | 0.01% | 159 | 0.29% | 2.bl.bot.semrush.com | 
| 170 | 615 | 0.03% | 541 | 0.03% | 19411 | 0.01% | 181 | 0.33% | 193.bl.bot.semrush.com | 
| 171 | 615 | 0.03% | 556 | 0.03% | 19031 | 0.01% | 177 | 0.33% | 205.bl.bot.semrush.com | 
| 172 | 615 | 0.03% | 567 | 0.03% | 19852 | 0.01% | 7 | 0.01% | 4.227.36.126 | 
| 173 | 607 | 0.03% | 552 | 0.03% | 25146 | 0.01% | 183 | 0.34% | 3.bl.bot.semrush.com | 
| 174 | 604 | 0.03% | 604 | 0.03% | 6122 | 0.00% | 7 | 0.01% | 188.130.156.170 | 
| 175 | 602 | 0.03% | 531 | 0.03% | 18582 | 0.01% | 178 | 0.33% | 204.bl.bot.semrush.com | 
| 176 | 600 | 0.03% | 257 | 0.01% | 2104 | 0.00% | 0 | 0.00% | 156.59.198.136 | 
| 177 | 595 | 0.03% | 595 | 0.03% | 6263 | 0.00% | 1 | 0.00% | 64-86-167-181.fibertel.com.ar | 
| 178 | 593 | 0.03% | 533 | 0.03% | 18728 | 0.01% | 195 | 0.36% | 17.bl.bot.semrush.com | 
| 179 | 593 | 0.03% | 523 | 0.03% | 23238 | 0.01% | 177 | 0.33% | 18.bl.bot.semrush.com | 
| 180 | 593 | 0.03% | 541 | 0.03% | 24144 | 0.01% | 174 | 0.32% | 19.bl.bot.semrush.com | 
| 181 | 586 | 0.03% | 528 | 0.03% | 25712 | 0.01% | 175 | 0.32% | 194.bl.bot.semrush.com | 
| 182 | 585 | 0.03% | 585 | 0.03% | 6157 | 0.00% | 1 | 0.00% | ladybug.gmn-usa.com | 
| 183 | 584 | 0.03% | 584 | 0.03% | 6147 | 0.00% | 1 | 0.00% | 174.63.228.8 | 
| 184 | 582 | 0.03% | 582 | 0.03% | 6126 | 0.00% | 1 | 0.00% | 190.69.126.164 | 
| 185 | 581 | 0.03% | 513 | 0.03% | 23060 | 0.01% | 156 | 0.29% | 203.bl.bot.semrush.com | 
| 186 | 581 | 0.03% | 581 | 0.03% | 6115 | 0.00% | 2 | 0.00% | 95.66.244.250 | 
| 187 | 577 | 0.03% | 577 | 0.03% | 6073 | 0.00% | 1 | 0.00% | pool-99-241-35-2.cpe.net.cable.rogers.com | 
| 188 | 563 | 0.03% | 563 | 0.03% | 5926 | 0.00% | 1 | 0.00% | 191.104.147.117 | 
| 189 | 561 | 0.03% | 561 | 0.03% | 5905 | 0.00% | 1 | 0.00% | dynamic-ip-1816120994.cable.net.co | 
| 190 | 560 | 0.03% | 219 | 0.01% | 1312 | 0.00% | 0 | 0.00% | 156.59.198.135 | 
| 191 | 555 | 0.03% | 555 | 0.03% | 80456 | 0.03% | 2 | 0.00% | 4.227.36.14 | 
| 192 | 553 | 0.03% | 553 | 0.03% | 330852 | 0.13% | 2 | 0.00% | 216-131-109-245.prg.as62651.net | 
| 193 | 553 | 0.03% | 553 | 0.03% | 5821 | 0.00% | 1 | 0.00% | dynamic-190-26-131-229.dynamic.etb.net.co | 
| 194 | 547 | 0.03% | 510 | 0.03% | 24274 | 0.01% | 167 | 0.31% | 4.bl.bot.semrush.com | 
| 195 | 546 | 0.03% | 546 | 0.03% | 343828 | 0.13% | 1 | 0.00% | 104-36-180-254.yyz.as62651.net | 
| 196 | 546 | 0.03% | 546 | 0.03% | 341309 | 0.13% | 1 | 0.00% | 176-67-86-247.waw.as62651.net | 
| 197 | 546 | 0.03% | 546 | 0.03% | 320944 | 0.12% | 1 | 0.00% | 198.181.163.253 | 
| 198 | 546 | 0.03% | 546 | 0.03% | 304738 | 0.12% | 1 | 0.00% | 209.127.16.192 | 
| 199 | 546 | 0.03% | 546 | 0.03% | 20806 | 0.01% | 6 | 0.01% | 4.227.36.13 | 
| 200 | 540 | 0.03% | 523 | 0.03% | 38596 | 0.02% | 9 | 0.02% | 4.227.36.118 | 
|  | 
|---|
|  | 
|---|
| Top 200 of 17358 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 288335 | 13.94% | 288335 | 14.80% | 185228228 | 72.10% | 1 | 0.00% | 94-130-140-121.ptr | 
| 2 | 71226 | 3.44% | 30578 | 1.57% | 19107833 | 7.44% | 8 | 0.01% | 82-147-84-231.vpsdedic.ru | 
| 3 | 6432 | 0.31% | 6432 | 0.33% | 4484593 | 1.75% | 1 | 0.00% | vm4446474.62ssd.had.wf | 
| 4 | 2784 | 0.13% | 2784 | 0.14% | 1554731 | 0.61% | 6 | 0.01% | rough-crayon.aeza.network | 
| 5 | 3807 | 0.18% | 2768 | 0.14% | 1394753 | 0.54% | 186 | 0.34% | 212-8-248-108.hosted-by-worldstream.net | 
| 6 | 1984 | 0.10% | 1984 | 0.10% | 1173642 | 0.46% | 3 | 0.01% | evanescent-design.aeza.network | 
| 7 | 1653 | 0.08% | 1653 | 0.08% | 1167778 | 0.45% | 2 | 0.00% | unn-178-249-209-182.datapacket.com | 
| 8 | 897 | 0.04% | 897 | 0.05% | 630946 | 0.25% | 2 | 0.00% | broadband-188-255-70-14.ip.moscow.rt.ru | 
| 9 | 2645 | 0.13% | 2052 | 0.11% | 618252 | 0.24% | 14 | 0.03% | 4.227.36.20 | 
| 10 | 2766 | 0.13% | 2622 | 0.13% | 604034 | 0.24% | 13 | 0.02% | 4.227.36.52 | 
