Web Server Statistics for tb3.com

Program started on Tue, Aug 18 2026 at 4:01 AM.
Analyzed requests from Mon, Aug 17 2026 at 12:00 AM to Mon, Aug 17 2026 at 11:59 PM (1.00 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 50,174
Average successful requests per day: 50,207
Successful requests for pages: 38,216
Average successful requests for pages per day: 38,241
Failed requests: 4,469
Redirected requests: 45
Distinct files requested: 9,324
Distinct hosts served: 4,894
Corrupt logfile lines: 332
Data transferred: 8.48 gigabytes
Average data transferred per day: 8.48 gigabytes


Daily Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

day: #reqs: #pages: 
---: -----: ------: 
Sun:     0:      0: 
Mon: 50174:  38216: +++++++++++++++++++++++++++++++++++++++
Tue:     0:      0: 
Wed:     0:      0: 
Thu:     0:      0: 
Fri:     0:      0: 
Sat:     0:      0: 

Hourly Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 300 requests for pages or part thereof.

hour: #reqs: #pages: 
----: -----: ------: 
   0:  1459:   1094: ++++
   1:  1342:   1048: ++++
   2:  1420:   1015: ++++
   3: 11520:  10593: ++++++++++++++++++++++++++++++++++++
   4:  1531:   1038: ++++
   5:  1510:   1185: ++++
   6:  1640:   1239: +++++
   7:  1704:    989: ++++
   8:  1717:   1019: ++++
   9:  1795:   1128: ++++
  10:  1613:   1151: ++++
  11:  1466:   1110: ++++
  12:  1342:    993: ++++
  13:  1679:   1104: ++++
  14:  1335:   1027: ++++
  15:  1534:   1270: +++++
  16:  1783:   1496: +++++
  17:  1877:   1474: +++++
  18:  1696:   1363: +++++
  19:  1882:   1362: +++++
  20:  2119:   1391: +++++
  21:  2179:   1413: +++++
  22:  2220:   1433: +++++
  23:  1811:   1281: +++++

Domain Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#reqs: %bytes: domain
-----: ------: ------
10722: 60.46%: .com (Commercial)
32963: 33.71%: [unresolved numerical addresses]
  577:  1.77%: [unknown domain]
 1392:  1.47%: .net (Networks)
 4056:  1.23%: .de (Germany)
   64:  0.38%: .ru (Russia)
   24:  0.19%: .ee (Estonia)
   21:  0.17%: .dk (Denmark)
   17:  0.14%: .fi (Finland)
  106:  0.09%: .org (Non Profit Making Organizations)
    7:  0.06%: .in (India)
   11:  0.06%: .pl (Poland)
    7:  0.03%: .no (Norway)
    4:  0.03%: .hk (Hong Kong)
    7:  0.03%: .fr (France)
    3:  0.02%: .it (Italy)
    3:  0.02%: .zw (Zimbabwe)
    2:  0.02%: .se (Sweden)
    6:  0.02%: .br (Brazil)
    3:  0.02%: .es (Spain)
    2:  0.02%: .arpa (Arpanet)
   27:  0.01%: .cn (China)
    2:  0.01%: .ua (Ukraine)
    1:  0.01%: [domain not given]
    2:  0.01%: .vn (Vietnam)
    1:  0.01%: .id (Indonesia)
   48:  0.01%: .uk (United Kingdom)
   22:       : .mx (Mexico)
   46:       : .ar (Argentina)
    1:       : .ec (Ecuador)
   13:       : .io (British Indian Ocean Territory)
    1:       : .au (Australia)
    1:       : .jp (Japan)
    2:       : .kh (Cambodia)
    1:       : .ms (Montserrat)
    4:       : .nl (Netherlands)
    1:       : .by (Belarus)
    1:       : .cl (Chile)
    1:       : .co (Colombia)
    1:       : .tr (Turkey)
    1:       : .cz (Czech Republic)

Organization Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
10126: 23.70%: 74
 9281:  1.09%: 77
 7561: 54.33%: hosted-by-vdsina.com
 4046:  1.20%: your-server.de
 3261:  1.64%: 5
 1541:  0.15%: 205.188
 1475:  0.28%: 48
  828:  1.04%: 104
  714:  0.28%: amazonaws.com
  624:  0.07%: 151.241
  618:  0.29%: 31
  577:  1.77%: [unknown domain]
  561:  0.58%: petalsearch.com
  408:  0.10%: 151.240
  402:  0.05%: spectrum.com
  378:  0.04%: comcast.net
  373:  2.99%: datapacket.com
  357:  0.04%: 189.104
  330:  0.10%: 23
  247:  0.09%: 216.244
 6466: 10.17%: [not listed: 432 organizations]

Operating System Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

 #: #reqs: #pages: OS
--: -----: ------: --
 1: 21667:  19921: Windows
  : 21635:  19895:   Windows NT
  :    32:     26:   Unknown Windows
 2: 16152:  15420: OS unknown
 3:  9768:   1537: Unix
  :  9768:   1537:   Linux
 4:  1147:    979: Macintosh
 5:  1324:    358: Known robots

Status Code Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
49753: 200 OK
   92: 206 Partial content
   45: 301 Document moved permanently
  329: 304 Not modified since last retrieval
    2: 403 Access forbidden
 4467: 404 Document not found

File Size Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:   338:       : 
   1B-  10B:     2:       : 
  11B- 100B:   356:       : 
 101B-  1kB:  7990:  0.05%: 
  1kB- 10kB: 15799:  0.39%: 
 10kB-100kB: 16543:  4.16%: 
100kB-  1MB:  8962: 71.17%: 
  1MB- 10MB:   142:  7.61%: 
 10MB-100MB:    41: 13.12%: 
100MB-  1GB:     1:  3.50%: 

File Type Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: extension
-----: ------: ---------
16835: 72.57%: .html [Hypertext Markup Language]
  138: 17.62%: .mpg  [MPEG movie]
    6:  4.71%: .zip  [Zip archives]
 3587:  1.41%: .jpg  [JPEG graphics]
11225:  1.24%: [directories]
   15:  0.73%: .avi  [AVI movies]
    6:  0.37%: .exe  [Executables]
    7:  0.33%: .mpeg [MPEG movie]
 1092:  0.29%: .JPG
10156:  0.21%: .htm  [Hypertext Markup Language]
   17:  0.15%: .pdf  [Adobe Portable Document Format]
 7090:  0.36%: [not listed: 19 extensions]

Directory Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs: %bytes: directory
-----: ------: ---------
21359: 73.27%: /priv_stats/
14814: 21.23%: /tesla/
   77:  2.95%: /cool/
  137:  0.88%: /pyro/
 7330:  0.72%: /jlwedding/
   13:  0.31%: /sdr/
 1790:  0.20%: /clwedding/
   40:  0.08%: /zt/
  111:  0.07%: /stats/
 1640:  0.06%: [root directory]
   32:  0.05%: /temp/
   88:  0.04%: /gc/
   91:  0.03%: http://
  101:  0.02%: /ebay/
  664:  0.02%: /hs25reunion/
  325:  0.02%: /racetrack/
   67:  0.02%: /street/
 1495:  0.03%: [not listed: 15 directories]

Request Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
 9301:  1.06%: Aug/17/26 11:59 PM: /priv_stats/
 4114: 33.84%: Aug/17/26 11:58 PM: /priv_stats/usage_202607.html
 3282:  1.83%: Aug/17/26  8:07 PM: /priv_stats/usage_202512.html
 2932: 24.24%: Aug/17/26 11:58 PM: /priv_stats/usage_202605.html
 1318:       : Aug/17/26 11:58 PM: /favicon.ico
  523:  0.02%: Aug/17/26 11:58 PM: /jlwedding/shower2/res/js/keyboard.js
  501:  0.01%: Aug/17/26 11:58 PM: /jlwedding/reception2/res/js/keyboard.js
  335:  2.64%: Aug/17/26 11:57 PM: /priv_stats/usage_202608.html
  284:       : Aug/17/26 11:44 PM: /cgi-bin/vhcount.pl
   11:       : Aug/17/26  2:15 PM:   /cgi-bin/vhcount.pl?index.html
  262:  0.03%: Aug/17/26 11:55 PM: /
  188:       : Aug/17/26 11:43 PM: /apache-icons/back.gif
  186:       : Aug/17/26 11:43 PM: /apache-icons/blank.gif
  138:       : Aug/17/26 11:43 PM: /apache-icons/image2.gif
  115:  0.92%: Aug/17/26 10:40 PM: /priv_stats/usage_202303.html
  112:  0.73%: Aug/17/26 11:24 PM: /priv_stats/usage_202206.html
   85:       : Aug/17/26  9:04 PM: /tesla/ch2005/pages/home.gif
   84:       : Aug/17/26  9:04 PM: /tesla/ch2005/pages/next.gif
   84:       : Aug/17/26  9:04 PM: /tesla/ch2005/pages/last.gif
   78:  0.62%: Aug/17/26 11:09 PM: /priv_stats/usage_202408.html
   68:       : Aug/17/26 10:31 PM: /apache-icons/text.gif
   60:       : Aug/17/26 11:38 PM: /tesla/teslathon2003/gallery/images/next.gif
   59:  0.48%: Aug/17/26 10:46 PM: /priv_stats/usage_202302.html
   58:       : Aug/17/26 11:53 PM: /tesla/teslathon/images/previous.gif
   58:       : Aug/17/26 11:38 PM: /tesla/teslathon2003/gallery/images/home.gif
   56:       : Aug/17/26 11:53 PM: /tesla/teslathon/images/home.gif
   56:       : Aug/17/26 11:53 PM: /tesla/teslathon2003/gallery/images/previous.gif
   54:       : Aug/17/26 11:53 PM: /tesla/teslathon/images/next.gif
   46:       : Aug/17/26 11:49 PM: /clwedding/reception/images/next.gif
   45:       : Aug/17/26 11:49 PM: /clwedding/reception/images/previous.gif
   44:       : Aug/17/26 11:58 PM: /tesla/ch2007/pages/next.gif
   44:       : Aug/17/26 11:58 PM: /tesla/ch2007/pages/last.gif
   44:       : Aug/17/26 11:49 PM: /clwedding/reception/images/home.gif
   43:  0.34%: Aug/17/26 11:37 PM: /priv_stats/usage_202305.html
   42:       : Aug/17/26 11:58 PM: /tesla/ch2007/pages/home.gif
   36:       : Aug/17/26 11:43 PM: /clwedding/nonnies/images/home.gif
   36:       : Aug/17/26 11:43 PM: /clwedding/nonnies/images/next.gif
   33:  0.28%: Aug/17/26  9:34 PM: /priv_stats/usage_200711.html
   32:  0.01%: Aug/17/26  1:20 PM: /tesla/teslathonCH2002/pages/
   32:       : Aug/17/26  4:36 PM: /jlwedding/shower2/res/js/slideshow.js
   32:       : Aug/17/26 11:43 PM: /clwedding/nonnies/images/previous.gif
   31:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/js/nav-slide.js
   31:  0.23%: Aug/17/26 11:53 PM: /priv_stats/usage_202107.html
   29:       : Aug/17/26  4:25 PM: /jlwedding/shower2/res/actions/universal/last.gif
   29:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/js/common.js
   29:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/js/shadow.js
   28:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/styles/Bluish2.css
   28:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/frame/border_right.gif
   28:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/frame/border_bottom_middle.gif
   28:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/shadow/border_bottom_middle.gif
   28:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/frame/border_left.gif
   28:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/frame/border_top_middle.gif
   28:  0.22%: Aug/17/26 10:23 PM: /priv_stats/usage_202404.html
   28:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/shadow/border_right.gif
   28:       : Aug/17/26  6:49 PM: /jlwedding/shower2/res/actions/universal/next.gif
   28:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/actions/universal/previous.gif
   27:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/styles/Bluish2/rule.gif
   27:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/topbars/blue/classic.gif
   27:       : Aug/17/26  8:19 PM: /jlwedding/shower2/res/actions/universal/play.gif
   26:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/frame/border_top_right.gif
   26:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/shadow/border_left.gif
   26:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/frame/border_top_left.gif
   26:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/shadow/border_bottom_left.gif
   26:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/actions/universal/first.gif
   26:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/shadow/border_top_right.gif
   26:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/frame/border_bottom_left.gif
   26:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/shadow/border_top_middle.gif
   25:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/frame/border_bottom_right.gif
   25:       : Aug/17/26  8:50 PM: /cool/
   25:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/actions/universal/index.gif
   24:       : Aug/17/26 10:25 PM: /apache-icons/folder.gif
   24:  0.15%: Aug/17/26 11:45 PM: /priv_stats/usage_202007.html
   24:  0.19%: Aug/17/26 11:46 PM: /priv_stats/usage_202112.html
   24:       : Aug/17/26  7:47 PM: /apache-icons/unknown.gif
   24:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/shadow/border_bottom_right.gif
   24:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/borders/shadow/border_top_left.gif
   24:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/js/keyboard.js
   24:       : Aug/17/26 10:03 AM: /jlwedding/shower2/res/empty.gif
   24:       : Aug/17/26  1:36 PM: /jlwedding/shower2/res/favicon.ico
   24:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/styles/Bluish2.css
   23:  0.16%: Aug/17/26 10:44 PM: /priv_stats/usage_202108.html
   23:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/js/slideshow.js
   23:       : Aug/17/26  9:55 PM: /jlwedding/wedding2/res/js/common.js
   22:       : Aug/17/26 11:58 PM: /jlwedding/wedding/images/home.gif
   22:       : Aug/17/26  9:55 PM: /jlwedding/wedding2/res/js/shadow.js
   22:       : Aug/17/26 10:22 PM: /jlwedding/wedding2/res/actions/universal/index.gif
   21:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/borders/frame/border_top_middle.gif
   21:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/actions/universal/next.gif
   21:       : Aug/17/26  9:55 PM: /jlwedding/wedding2/res/js/nav-slide.js
   21:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/topbars/blue/classic.gif
   21:       : Aug/17/26 11:57 PM: /tesla/teslathonCH2002/images/previous.gif
   21:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/actions/universal/first.gif
   21:       : Aug/17/26 11:58 PM: /jlwedding/wedding/images/next.gif
   21:       : Aug/17/26 11:57 PM: /tesla/teslathonCH2002/images/next.gif
   20:       : Aug/17/26  7:12 PM: /tesla/ratcb2006/images/galleryStyle.css
   20:  0.16%: Aug/17/26 11:57 PM: /priv_stats/usage_202201.html
   20:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/borders/frame/border_bottom_middle.gif
   20:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/borders/shadow/border_top_right.gif
   20:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/borders/shadow/border_bottom_right.gif
   20:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/borders/frame/border_bottom_left.gif
   20:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/styles/Bluish2/rule.gif
   20:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/actions/universal/play.gif
   20:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/borders/frame/border_bottom_right.gif
   20:  0.16%: Aug/17/26  9:30 PM: /priv_stats/usage_201010.html
   20:       : Aug/17/26 10:16 PM: /jlwedding/wedding2/res/borders/shadow/border_right.gif
23718: 31.65%: Aug/17/26 11:59 PM: [not listed: 8,213 files]

This analysis was produced by analog 5.31.
Running time: Less than 1 second.

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Organization Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!